Back at the track (4×800m)

First track session for ages! Not as bad as I feared it might be.

MilePaceHRElev
19:08 min/mi1675 ft
27:20 min/mi1900 ft
37:22 min/mi1903 ft
47:45 min/mi184-5 ft
0.98:58 min/mi1760 ft
Lap Time Distance PaceHR
Total 40:04 4.9 mi 8:06 min/mi181
4 × 3:21.0 800m 6:44 min/mi
Average 1:40.5 400m 6:44 min/mi
WU 8:51 0.95 mi 9:17 min/mi167
1 3:20 800m 6:42 min/mi193
R 2:20 400m 9:23 min/mi182
2 3:22 800m 6:46 min/mi194
R 2:06 400m 8:26 min/mi177
3 3:24 800m 6:50 min/mi193
R 2:16 400m 9:07 min/mi184
4 3:18 800m 6:38 min/mi195
R 2:01 400m 8:06 min/mi173
WD 9:01 1.01 mi 8:58 min/mi175

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.