Bristol HM warm-up

MilePaceHRElev
18:56 min/mi1588 ft
0.58:23 min/mi177-1 ft
Lap Time Distance PaceHR
Total 13:08 1.5 mi 8:45 min/mi164
1 7:53 0.86 mi 9:10 min/mi155
2 :24 0.07 mi 5:22 min/mi170
3 2:30 0.26 mi 9:43 min/mi175
4 :21 0.07 mi 5:17 min/mi168
5 :50 0.09 mi 9:12 min/mi183
6 :20 0.06 mi 5:11 min/mi178
7 :46 0.09 mi 8:39 min/mi187

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.