Christmas Eve easy w/10×100m strides

Rather windy and quite chilly today, felt like hard work after the medium-long run yesterday. Will be glad of a rest day tomorrow for Christmas!

MilePaceHRElev
18:18 min/mi1707 ft
27:58 min/mi174-42 ft
38:12 min/mi174-16 ft
48:17 min/mi1766 ft
58:23 min/mi174-13 ft
68:30 min/mi174-6 ft
78:36 min/mi170-7 ft
87:45 min/mi179-7 ft
98:02 min/mi185-9 ft
0.58:22 min/mi1809 ft
Lap Time Distance PaceHR
Total 1:18:21 9.5 mi 8:14 min/mi175
1 29:39 3.62 mi 8:11 min/mi173
2 27:00 3.18 mi 8:29 min/mi173
3 3:24 0.40 mi 8:24 min/mi172
4 :18 0.06 mi 4:58 min/mi178
5 :57 0.10 mi 9:27 min/mi184
6 :21 0.07 mi 4:45 min/mi182
7 1:20 0.15 mi 8:42 min/mi178
8 :23 0.07 mi 5:37 min/mi163
9 1:07 0.12 mi 9:08 min/mi181
10 :17 0.06 mi 4:46 min/mi180
11 :51 0.09 mi 9:17 min/mi182
12 :20 0.06 mi 5:18 min/mi179
13 1:20 0.15 mi 8:41 min/mi186
14 :18 0.06 mi 5:14 min/mi181
15 1:16 0.14 mi 9:20 min/mi184
16 :23 0.07 mi 5:21 min/mi184
17 1:12 0.12 mi 9:47 min/mi188
18 :23 0.07 mi 5:06 min/mi185
19 1:39 0.19 mi 8:29 min/mi186
20 :21 0.06 mi 5:23 min/mi174
21 1:55 0.22 mi 8:37 min/mi182
22 :24 0.08 mi 5:05 min/mi180
23 3:01 0.34 mi 8:54 min/mi181

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.