Commute home

Decided to bin the easy run scheduled for tonight. Knee feels pretty much fine today, but an extra day of rest is probably for the best. I’d rather have a really good intervals session, than an ok easy run today, and find the knee aggravated tomorrow.

Will take the rest of the week as it comes, but hoping given how it feels today I’ll be back to normal soon.

Lap Time Distance SpeedHR
Total 31:15 7.5 mi 14.5 mph167
1 4:07 1.00 mi 12.8 mph143
2 3:33 1.00 mi 16.1 mph166
3 4:03 1.00 mi 12.3 mph168
4 3:49 1.00 mi 15.4 mph169
5 3:56 1.00 mi 13.4 mph172
6 4:47 1.00 mi 12.5 mph171
7 3:48 1.00 mi 11.4 mph173
8 2:26 0.54 mi 13.4 mph176

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.