Easy (w/8×100m strides)

Felt like a bit of progress today – during the first 3 miles before the strides the HR matched the effort feel and the pace wasn’t too bad either. Don’t mind plodding around slowly if I can see some improvement happening!

MilePaceHRElev
17:42 min/mi162-50 ft
27:45 min/mi1712 ft
37:41 min/mi171-1 ft
47:49 min/mi175-1 ft
57:54 min/mi1773 ft
67:47 min/mi1787 ft
0.87:57 min/mi17720 ft
Lap Time Distance PaceHR
Total 53:04 6.8 mi 7:48 min/mi171
1 27:53 3.59 mi 7:46 min/mi169
2 :19 0.06 mi 5:16 min/mi173
3 2:41 0.34 mi 7:59 min/mi178
4 :19 0.06 mi 5:16 min/mi174
5 1:57 0.23 mi 8:25 min/mi179
6 :18 0.06 mi 5:00 min/mi174
7 3:25 0.41 mi 8:19 min/mi177
8 :21 0.06 mi 5:50 min/mi174
9 2:21 0.29 mi 8:14 min/mi176
10 :18 0.06 mi 5:00 min/mi177
11 2:14 0.27 mi 8:20 min/mi179
12 :19 0.06 mi 5:16 min/mi175
13 2:33 0.31 mi 8:17 min/mi178
14 :19 0.06 mi 5:16 min/mi175
15 2:37 0.32 mi 8:18 min/mi179
16 :20 0.06 mi 5:33 min/mi170
17 2:07 0.25 mi 8:28 min/mi180
18 2:33 0.33 mi 7:42 min/mi176

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.