Gentle run back home

MilePaceElev
19:10 min/mi-25 ft
28:18 min/mi10 ft
38:50 min/mi37 ft
48:52 min/mi-0 ft
59:33 min/mi214 ft
69:06 min/mi20 ft
0.18:38 min/mi3 ft
Lap Time Distance Pace
Total 54:45 6.1 mi 8:58 min/mi
1 5:33 0.56 mi 9:53 min/mi
2 3:05 0.36 mi 8:40 min/mi
3 3:13 0.42 mi 7:39 min/mi
4 11:16 1.27 mi 8:52 min/mi
5 17:54 2.00 mi 8:55 min/mi
6 9:49 1.03 mi 9:29 min/mi
7 4:02 0.46 mi 8:49 min/mi

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.