Home via Finsbury Park again

MilePaceHRElev
17:35 min/mi168-17 ft
28:20 min/mi177-8 ft
38:53 min/mi18156 ft
48:52 min/mi181-34 ft
59:15 min/mi18445 ft
69:39 min/mi179128 ft
79:27 min/mi18579 ft
0.18:48 min/mi1817 ft
Lap Time Distance PaceHR
Total 1:03:23 7.1 mi 8:51 min/mi180
1 6:14 0.76 mi 8:10 min/mi165
2 2:29 0.29 mi 8:34 min/mi176
3 10:13 1.21 mi 8:27 min/mi179
4 4:20 0.47 mi 9:17 min/mi182
5 13:21 1.48 mi 9:01 min/mi181
6 6:06 0.65 mi 9:27 min/mi179
7 12:54 1.35 mi 9:35 min/mi183
8 5:57 0.64 mi 9:18 min/mi184

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.