Intervals (10K W2 R4)

MilePaceHRElev
18:43 min/mi175-49 ft
29:06 min/mi18751 ft
38:46 min/mi187-43 ft
49:00 min/mi18936 ft
0.18:28 min/mi1948 ft
Lap Time Distance PaceHR
Total 36:07 4.1 mi 8:54 min/mi185
3 × 3:45.7 600m 10:05 min/mi
Average 2:30.4 400m 10:05 min/mi
WU 5:09 0.62 mi 8:18 min/mi176
1 3:32 600m 9:28 min/mi175
R 5:08 1000m 8:15 min/mi186
2 4:05 600m 10:57 min/mi187
R 5:09 1000m 8:17 min/mi190
3 3:40 600m 9:50 min/mi183
R 5:04 1000m 8:09 min/mi188
WD 4:17 0.43 mi 10:04 min/mi192

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.