Noisy neighbours are back 🦢
(w/10×20s strides)

HRM totally wonky, was measuring close to 200 for easy effort at one point 🙄

MilePaceHRElev
17:24 min/mi1571 ft
27:37 min/mi165-2 ft
37:28 min/mi168-7 ft
47:25 min/mi1771 ft
57:21 min/mi177-3 ft
67:18 min/mi181-7 ft
77:15 min/mi190-5 ft
87:19 min/mi1814 ft
0.37:41 min/mi1805 ft
Lap Time Distance PaceHR
Total 1:01:22 8.3 mi 7:24 min/mi175
1 20:20 2.69 mi 7:33 min/mi163
2 :20 0.07 mi 4:53 min/mi158
3 2:08 0.28 mi 7:34 min/mi173
4 :20 0.06 mi 5:29 min/mi171
5 4:08 0.54 mi 7:43 min/mi176
6 :20 0.07 mi 4:55 min/mi177
7 2:12 0.28 mi 7:47 min/mi180
8 :20 0.07 mi 4:56 min/mi174
9 6:18 0.82 mi 7:38 min/mi177
10 :20 0.06 mi 5:33 min/mi175
11 3:16 0.44 mi 7:21 min/mi180
12 :20 0.06 mi 5:14 min/mi179
13 4:49 0.64 mi 7:29 min/mi183
14 :20 0.07 mi 4:55 min/mi186
15 2:56 0.37 mi 7:50 min/mi191
16 :20 0.06 mi 5:29 min/mi192
17 3:58 0.54 mi 7:24 min/mi190
18 :20 0.06 mi 5:28 min/mi186
19 3:25 0.45 mi 7:34 min/mi179
20 :20 0.06 mi 5:09 min/mi173
21 4:27 0.59 mi 7:36 min/mi181

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.