Piggy Lane, Warndon and Canal
(w/8×12s hill sprints, 8×20s strides)

MilePaceHRElev
17:17 min/mi1391 ft
27:31 min/mi15910 ft
37:23 min/mi1615 ft
47:48 min/mi16593 ft
58:05 min/mi17119 ft
67:46 min/mi17138 ft
77:38 min/mi157-26 ft
87:26 min/mi160-79 ft
97:11 min/mi161-25 ft
107:24 min/mi160-8 ft
117:10 min/mi159-32 ft
127:23 min/mi1610 ft
0.57:26 min/mi1573 ft
Lap Time Distance PaceHR
Total 1:34:02 12.5 mi 7:30 min/mi161
1 27:21 3.66 mi 7:27 min/mi157
2 :12 0.04 mi 4:57 min/mi134
3 :53 0.09 mi 9:32 min/mi150
4 :12 0.04 mi 5:08 min/mi155
5 :53 0.09 mi 9:48 min/mi160
6 :12 0.04 mi 4:59 min/mi163
7 :50 0.09 mi 9:32 min/mi163
8 :12 0.04 mi 5:11 min/mi173
9 :54 0.09 mi 9:58 min/mi171
10 :12 0.04 mi 5:13 min/mi169
11 :52 0.09 mi 9:40 min/mi171
12 :12 0.04 mi 5:13 min/mi185
13 :52 0.09 mi 9:55 min/mi183
14 :12 0.04 mi 5:16 min/mi177
15 :53 0.09 mi 9:31 min/mi175
16 :12 0.04 mi 5:13 min/mi175
17 :51 0.11 mi 8:00 min/mi154
18 20:08 2.62 mi 7:40 min/mi165
19 :18 0.07 mi 4:33 min/mi156
20 4:26 0.58 mi 7:35 min/mi159
21 :20 0.07 mi 4:59 min/mi159
22 3:18 0.42 mi 7:46 min/mi161
23 :20 0.06 mi 5:21 min/mi163
24 2:47 0.36 mi 7:39 min/mi162
25 :20 0.08 mi 4:21 min/mi162
26 4:06 0.54 mi 7:37 min/mi160
27 :20 0.07 mi 4:32 min/mi162
28 3:47 0.49 mi 7:39 min/mi158
29 :20 0.06 mi 5:17 min/mi158
30 2:46 0.37 mi 7:26 min/mi157
31 :20 0.07 mi 5:03 min/mi155
32 4:56 0.68 mi 7:15 min/mi163
33 :20 0.07 mi 4:42 min/mi152
34 9:04 1.19 mi 7:36 min/mi159

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.