Post-LSR ride home

Lap Time Distance SpeedHR
Total 32:58 7.5 mi 13.7 mph157
1 4:36 1.00 mi 12.5 mph130
2 3:48 1.00 mi 15.2 mph156
3 4:13 1.00 mi 13.2 mph160
4 3:59 1.00 mi 12.3 mph158
5 4:26 1.00 mi 12.5 mph160
6 4:53 1.00 mi 11.2 mph163
7 4:03 1.00 mi 14.8 mph171
8 2:19 0.54 mi 13.9 mph164

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.