Recovery (w/4×20s strides)

Legs felt a bit flat at recovery pace, but weirdly felt great on the strides even with my heavy Supernova Glides on. Better that way around I guess… 🤷‍♂️

MilePaceHRElev
18:04 min/mi13213 ft
28:18 min/mi138-3 ft
38:07 min/mi146-3 ft
47:44 min/mi153-4 ft
57:57 min/mi1591 ft
Lap Time Distance PaceHR
Total 40:32 5.0 mi 8:02 min/mi146
1 21:27 2.60 mi 8:14 min/mi137
2 :20 0.07 mi 4:55 min/mi147
3 3:53 0.47 mi 8:14 min/mi152
4 :20 0.07 mi 4:55 min/mi153
5 5:50 0.70 mi 8:17 min/mi154
6 :20 0.07 mi 4:38 min/mi154
7 3:51 0.47 mi 8:09 min/mi154
8 :20 0.07 mi 4:40 min/mi162
9 4:08 0.51 mi 8:04 min/mi165

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.