Ride home after LSR

Lap Time Distance SpeedHR
Total 30:12 7.5 mi 14.9 mph167
1 3:54 1.00 mi 15.2 mph156
2 3:38 1.00 mi 16.1 mph168
3 3:49 1.00 mi 11.6 mph167
4 3:30 1.00 mi 14.5 mph163
5 4:07 1.00 mi 14.5 mph172
6 4:42 1.00 mi 12.1 mph170
7 4:15 1.00 mi 11.2 mph171
8 2:06 0.51 mi 14.5 mph175

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.