Ride home after LSR

Lap Time Distance SpeedHR
Total 32:27 7.5 mi 13.9 mph172
1 4:02 1.00 mi 14.5 mph142
2 3:44 1.00 mi 14.1 mph173
3 4:08 1.00 mi 14.3 mph177
4 3:47 1.00 mi 14.5 mph174
5 4:28 1.00 mi 13.4 mph176
6 4:53 1.00 mi 12.1 mph179
7 4:43 1.00 mi 11.2 mph176
8 2:16 0.55 mi 14.5 mph177

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.