Ride home from the City

Lap Time Distance SpeedHR
Total 32:34 7.4 mi 13.7 mph154
1 4:47 1.00 mi 12.3 mph129
2 3:58 1.00 mi 14.8 mph147
3 4:18 1.00 mi 11.2 mph156
4 3:47 1.00 mi 14.3 mph151
5 4:18 1.00 mi 13.9 mph159
6 4:50 1.00 mi 11.6 mph161
7 4:17 1.00 mi 11.9 mph171
8 2:01 0.43 mi 13.0 mph170

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.