Ride home from the City

Lap Time Distance SpeedHR
Total 33:51 7.4 mi 13.2 mph164
1 4:56 1.00 mi 12.1 mph151
2 3:47 1.00 mi 12.5 mph165
3 4:18 1.00 mi 12.1 mph172
4 4:12 1.00 mi 12.5 mph159
5 4:17 1.00 mi 12.5 mph178
6 5:22 1.00 mi 10.5 mph168
7 4:20 1.00 mi 11.0 mph156
8 2:04 0.45 mi 13.0 mph165

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.