Ride home

Lap Time Distance SpeedHR
Total 34:10 7.5 mi 13.2 mph166
1 4:26 1.00 mi 11.2 mph134
2 3:59 1.00 mi 13.9 mph171
3 4:24 1.00 mi 10.1 mph171
4 4:03 1.00 mi 14.8 mph170
5 4:30 1.00 mi 13.2 mph176
6 5:24 1.00 mi 9.2 mph171
7 4:13 1.00 mi 11.6 mph170
8 2:47 0.53 mi 11.4 mph166

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.