Slow ride home after my LSR

Lap Time Distance SpeedHR
Total 34:42 7.6 mi 13.1 mph161
1 4:29 1.00 mi 11.2 mph148
2 3:54 1.00 mi 15.2 mph164
3 4:11 1.00 mi 10.5 mph164
4 4:14 1.00 mi 13.0 mph159
5 4:50 1.00 mi 12.3 mph165
6 5:26 1.00 mi 10.5 mph165
7 4:19 1.00 mi 13.9 mph164
8 2:37 0.55 mi 12.5 mph160

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.