Track and back

Lap Time Distance SpeedHR
Total 42:25 9.3 mi 13.1 mph145
1 4:41 1.00 mi 11.4 mph139
2 3:31 1.00 mi 13.9 mph138
3 4:23 1.00 mi 10.1 mph159
4 4:38 1.00 mi 10.1 mph155
5 3:56 1.00 mi 12.8 mph160
6 4:54 1.00 mi 0.7 mph159
7 5:02 1.00 mi 11.9 mph109
8 5:11 1.00 mi 8.7 mph136
9 4:15 1.00 mi 13.2 mph157
10 1:22 0.26 mi 11.2 mph154

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.