Track session (5×800m @ 5K pace)

Pretty pleased with how my legs have recovered from the HM (makes me wonder if I ran hard enough!?). They felt pretty good today and despite a very strong headwind on the back straight managed a reasonable 2:56, 2:58, 3:00, 2:58, 2:57.

MilePaceHRElev
18:05 min/mi1593 ft
28:15 min/mi159-129 ft
38:02 min/mi164-38 ft
46:53 min/mi175-10 ft
56:54 min/mi1851 ft
67:23 min/mi1842 ft
77:22 min/mi17518 ft
88:29 min/mi16758 ft
98:50 min/mi16499 ft
Lap Time Distance PaceHR
Total 1:10:34 9.0 mi 7:48 min/mi170
5 × 2:57.8 800m 5:57 min/mi
Average 1:28.9 400m 5:57 min/mi
WU 25:25 3.13 mi 8:07 min/mi161
1 2:56 800m 5:54 min/mi184
R 2:20 400m 9:23 min/mi167
2 2:58 800m 5:58 min/mi192
R 2:28 400m 9:55 min/mi171
3 3:00 800m 6:02 min/mi191
R 2:24 400m 9:39 min/mi173
4 2:58 800m 5:58 min/mi191
R 2:29 400m 9:59 min/mi171
5 2:57 800m 5:56 min/mi191
R :30 100m 8:02 min/mi191
WD 20:04 2.33 mi 8:36 min/mi164

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.