Work to the track, then home

Lap Time Distance SpeedHR
Total 44:32 9.3 mi 12.5 mph155
1 4:52 1.00 mi 12.3 mph138
2 3:54 1.00 mi 15.2 mph139
3 4:52 1.00 mi 11.4 mph158
4 4:36 1.00 mi 12.8 mph163
5 4:13 1.00 mi 13.6 mph158
6 4:58 1.00 mi 12.1 mph160
7 5:08 1.00 mi 0.7 mph143
8 5:24 1.00 mi 11.0 mph163
9 4:28 1.00 mi 11.9 mph172
10 1:35 0.30 mi 11.2 mph166

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.