Work to the track, then home

Lap Time Distance SpeedHR
Total 45:43 9.3 mi 12.2 mph156
1 4:37 1.00 mi 11.9 mph127
2 3:35 1.00 mi 13.0 mph170
3 4:33 1.00 mi 11.9 mph174
4 4:58 1.00 mi 10.1 mph169
5 4:33 1.00 mi 9.2 mph163
6 5:35 1.00 mi 10.5 mph171
7 5:11 1.00 mi 0.7 mph128
8 6:01 1.00 mi 9.4 mph139
9 4:20 1.00 mi 11.9 mph170
10 1:35 0.29 mi 10.7 mph169

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.