Pleased with that. Legs felt really strong. Solid end to a positive three weeks of training. Recovery week next week ahead of Coventry Northbrook 10K 👍
Mile Pace HR Elev
1 6:40 min/mi 153 -7 ft
2 6:47 min/mi 164 1 ft
3 6:45 min/mi 166 -7 ft
4 6:50 min/mi 168 -1 ft
5 6:55 min/mi 169 16 ft
6 6:56 min/mi 174 54 ft
7 6:44 min/mi 169 -23 ft
8 6:55 min/mi 170 7 ft
9 6:40 min/mi 169 -26 ft
10 6:35 min/mi 162 -18 ft
11 6:43 min/mi 167 -4 ft
12 6:56 min/mi 169 45 ft
13 6:53 min/mi 169 71 ft
14 6:31 min/mi 163 -47 ft
15 6:33 min/mi 167 -31 ft
16 6:49 min/mi 172 -1 ft
17 6:51 min/mi 168 -8 ft
18 6:46 min/mi 166 -19 ft
19 6:54 min/mi 169 20 ft
20 6:45 min/mi 162 -19 ft
21 6:51 min/mi 167 -18 ft
22 6:47 min/mi 170 -18 ft
0.1 6:46 min/mi 171 2 ft
Lap
Time
Distance
Pace HR
Total
2:30:11
22.1 mi
6:47 min/mi 167
1
1:02:30
9.18 mi
6:48 min/mi 167
2
30:34
4.53 mi
6:45 min/mi 167
3
57:07
8.43 mi
6:46 min/mi 167
Show Splits Hide Laps
Related