First time over 20 since London Marathon. Legs felt strong and feet were fine. Pace still not quite there, but slowly coming I think.
| Mile | Pace | HR | Elev |
| 1 | 6:56 min/mi | 161 | -3 ft |
| 2 | 7:12 min/mi | 170 | -1 ft |
| 3 | 7:07 min/mi | 171 | -7 ft |
| 4 | 7:21 min/mi | 172 | 5 ft |
| 5 | 7:11 min/mi | 167 | 11 ft |
| 6 | 7:28 min/mi | 173 | 49 ft |
| 7 | 7:08 min/mi | 173 | -34 ft |
| 8 | 7:20 min/mi | 171 | 28 ft |
| 9 | 7:15 min/mi | 172 | 7 ft |
| 10 | 6:59 min/mi | 167 | -32 ft |
| 11 | 7:03 min/mi | 170 | -10 ft |
| 12 | 7:19 min/mi | 170 | 13 ft |
| 13 | 7:22 min/mi | 172 | 61 ft |
| 14 | 7:24 min/mi | 171 | 9 ft |
| 15 | 7:00 min/mi | 162 | -52 ft |
| 16 | 7:10 min/mi | 168 | -3 ft |
| 17 | 7:18 min/mi | 169 | -10 ft |
| 18 | 7:18 min/mi | 169 | 1 ft |
| 19 | 7:03 min/mi | 171 | -6 ft |
| 20 | 7:13 min/mi | 173 | -33 ft |
| 21 | 7:17 min/mi | 173 | -13 ft |
| Lap |
Time |
Distance |
Pace | HR |
| Total |
2:31:47 |
21.0 mi |
7:13 min/mi | 170 |
| 1 |
1:10:37 |
9.78 mi |
7:13 min/mi | 170 |
| 2 |
32:34 |
4.49 mi |
7:14 min/mi | 170 |
| 3 |
48:34 |
6.75 mi |
7:11 min/mi | 169 |
Show Splits Hide Laps
Related