Skip to content
Mile | Speed | Elev |
1 | 4:22 mph | -7 ft |
2 | 4:26 mph | 47 ft |
3 | 5:12 mph | -14 ft |
4 | 4:45 mph | 28 ft |
5 | 4:50 mph | -5 ft |
6 | 4:33 mph | 34 ft |
7 | 4:49 mph | -47 ft |
8 | 5:18 mph | 39 ft |
9 | 5:02 mph | 59 ft |
10 | 5:15 mph | -18 ft |
11 | 5:34 mph | -5 ft |
12 | 5:03 mph | -55 ft |
13 | 4:56 mph | -12 ft |
14 | 4:25 mph | -16 ft |
15 | 4:28 mph | -14 ft |
16 | 5:10 mph | -14 ft |
17 | 4:36 mph | -8 ft |
18 | 4:15 mph | -7 ft |
0.2 | 5:10 mph | 5 ft |
Lap |
Time |
Distance |
Speed |
Total |
1:28:41 |
18.2 mi |
12.3 mph |
1 |
1:28:16 |
18.21 mi |
12.4 mph |
Show Splits Hide Laps
Related