Skip to content
Mile | Speed | HR | Elev |
1 | 4:35 mph | 110 | -7 ft |
2 | 5:17 mph | 125 | 64 ft |
3 | 4:35 mph | 126 | -5 ft |
4 | 3:35 mph | 132 | 20 ft |
5 | 3:44 mph | 132 | 22 ft |
6 | 3:22 mph | 122 | -43 ft |
7 | 3:41 mph | 131 | 33 ft |
8 | 3:21 mph | 126 | -26 ft |
9 | 3:25 mph | 134 | -30 ft |
10 | 3:13 mph | 135 | -14 ft |
11 | 3:49 mph | 153 | 39 ft |
12 | 4:21 mph | 124 | -66 ft |
13 | 3:42 mph | 147 | 60 ft |
14 | 3:45 mph | 143 | -22 ft |
15 | 3:39 mph | 143 | 43 ft |
16 | 3:36 mph | 150 | 85 ft |
17 | 3:02 mph | 123 | -50 ft |
18 | 3:02 mph | 133 | -12 ft |
19 | 2:55 mph | 121 | -55 ft |
20 | 3:49 mph | 151 | 29 ft |
21 | 3:45 mph | 140 | 4 ft |
22 | 3:17 mph | 144 | 12 ft |
23 | 3:48 mph | 151 | 64 ft |
24 | 3:14 mph | 155 | -37 ft |
25 | 3:13 mph | 159 | -62 ft |
26 | 3:09 mph | 139 | -22 ft |
27 | 4:46 mph | 123 | 10 ft |
28 | 4:30 mph | 136 | 107 ft |
29 | 3:21 mph | 121 | -47 ft |
30 | 3:15 mph | 110 | -73 ft |
31 | 3:27 mph | 108 | -51 ft |
32 | 3:35 mph | 130 | 12 ft |
33 | 3:25 mph | 130 | 19 ft |
34 | 3:26 mph | 126 | -58 ft |
35 | 3:28 mph | 141 | 3 ft |
36 | 4:13 mph | 144 | 77 ft |
37 | 3:48 mph | 144 | 28 ft |
38 | 2:56 mph | 126 | -55 ft |
39 | 3:05 mph | 130 | -10 ft |
40 | 3:02 mph | 133 | -26 ft |
41 | 3:13 mph | 135 | 26 ft |
42 | 3:12 mph | 129 | -30 ft |
43 | 3:32 mph | 131 | 26 ft |
44 | 3:08 mph | 137 | 22 ft |
45 | 3:04 mph | 145 | 22 ft |
46 | 3:02 mph | 154 | -2 ft |
47 | 3:06 mph | 150 | -19 ft |
48 | 3:15 mph | 170 | 11 ft |
49 | 2:54 mph | 160 | -28 ft |
50 | 3:17 mph | 167 | -24 ft |
51 | 3:07 mph | 157 | 10 ft |
52 | 3:10 mph | 159 | -9 ft |
0.4 | 3:51 mph | 150 | -2 ft |
Lap |
Time |
Distance |
Speed | HR |
Total |
3:05:46 |
52.4 mi |
16.9 mph | 137 |
1 |
3:05:20 |
52.43 mi |
12.9 mph | 137 |
Show Splits Hide Laps
Related