Skip to content
Mile | Speed | Elev |
1 | 4:16 mph | 10 ft |
2 | 6:00 mph | 1 ft |
3 | 6:48 mph | 24 ft |
4 | 5:56 mph | 7 ft |
5 | 5:52 mph | 33 ft |
6 | 5:43 mph | 6 ft |
7 | 5:50 mph | 7 ft |
8 | 5:57 mph | 45 ft |
9 | 4:53 mph | 10 ft |
10 | 5:16 mph | -25 ft |
11 | 7:17 mph | 53 ft |
12 | 7:07 mph | 57 ft |
13 | 5:57 mph | -24 ft |
14 | 5:49 mph | -91 ft |
15 | 5:32 mph | 28 ft |
16 | 5:05 mph | -39 ft |
17 | 5:14 mph | -33 ft |
18 | 5:55 mph | 9 ft |
19 | 4:35 mph | -13 ft |
20 | 3:49 mph | 14 ft |
Lap |
Time |
Distance |
Speed |
Total |
1:54:41 |
20.0 mi |
10.5 mph |
1 |
1:53:10 |
20.03 mi |
10.6 mph |
Show Splits Hide Laps
Related