Skip to content
Mile | Speed | Elev |
1 | 4:47 mph | -30 ft |
2 | 4:32 mph | 1 ft |
3 | 4:58 mph | 22 ft |
4 | 4:43 mph | -3 ft |
5 | 4:26 mph | 27 ft |
6 | 4:14 mph | 5 ft |
7 | 4:08 mph | 9 ft |
8 | 4:34 mph | 47 ft |
9 | 5:00 mph | -62 ft |
10 | 4:19 mph | -28 ft |
11 | 6:07 mph | 50 ft |
12 | 5:54 mph | 53 ft |
13 | 4:24 mph | -42 ft |
14 | 4:45 mph | -79 ft |
15 | 4:14 mph | 12 ft |
16 | 4:41 mph | -24 ft |
17 | 4:42 mph | -40 ft |
18 | 5:04 mph | -16 ft |
19 | 4:01 mph | -4 ft |
0.1 | 5:00 mph | 9 ft |
Lap |
Time |
Distance |
Speed |
Total |
1:30:32 |
19.1 mi |
12.7 mph |
1 |
1:29:56 |
19.13 mi |
12.8 mph |
Show Splits Hide Laps
Related