Really happy with that. Pace back up to what I was managing this time last year. And to be speeding up during a heavy block of training bodes well. Beautiful morning too!
Mile Pace HR Elev
1 6:52 min/mi 156 11 ft
2 6:59 min/mi 164 8 ft
3 7:21 min/mi 170 38 ft
4 6:47 min/mi 170 -43 ft
5 6:56 min/mi 175 29 ft
6 7:04 min/mi 172 1 ft
7 6:45 min/mi 166 -37 ft
8 6:51 min/mi 169 1 ft
9 6:50 min/mi 164 -20 ft
10 6:44 min/mi 162 7 ft
11 6:46 min/mi 159 4 ft
12 6:50 min/mi 162 20 ft
13 6:42 min/mi 161 7 ft
14 6:51 min/mi 163 15 ft
15 6:48 min/mi 158 -5 ft
16 6:39 min/mi 167 -52 ft
Lap
Time
Distance
Pace HR
Total
1:50:02
16.0 mi
6:52 min/mi 165
1
47:03
6.72 mi
6:59 min/mi 168
2
39:59
5.90 mi
6:46 min/mi 163
3
22:59
3.40 mi
6:45 min/mi 162
Show Splits Hide Laps
Related