Skip to content
| Mile | Speed | HR | Elev |
| 1 | 3:35 mph | 77 | -58 ft |
| 2 | 2:29 mph | 0 | -53 ft |
| 3 | 2:05 mph | 0 | -136 ft |
| 4 | 2:32 mph | 0 | -41 ft |
| 5 | 3:48 mph | 0 | 100 ft |
| 6 | 3:57 mph | 0 | 113 ft |
| 7 | 2:36 mph | 0 | -54 ft |
| 8 | 2:03 mph | 0 | -135 ft |
| 9 | 2:19 mph | 0 | -24 ft |
| 10 | 3:52 mph | 0 | 114 ft |
| 11 | 3:59 mph | 0 | 97 ft |
| 12 | 2:24 mph | 0 | -70 ft |
| 13 | 1:58 mph | 0 | -132 ft |
| 14 | 2:41 mph | 0 | 5 ft |
| Lap |
Time |
Distance |
Speed | HR |
| Total |
40:39 |
14.0 mi |
20.7 mph | 6 |
| 1 |
40:40 |
14.02 mi |
20.7 mph | 6 |
Show Splits Hide Laps
Related