Full of cold at the moment, but the legs felt great!
Mile | Pace | HR | Elev |
1 | 7:28 min/mi | 156 | -6 ft |
2 | 7:07 min/mi | 165 | -21 ft |
3 | 7:12 min/mi | 170 | 18 ft |
4 | 7:14 min/mi | 167 | -45 ft |
5 | 7:23 min/mi | 174 | 18 ft |
6 | 7:18 min/mi | 170 | -17 ft |
7 | 7:15 min/mi | 167 | 36 ft |
8 | 7:20 min/mi | 168 | -1 ft |
9 | 7:15 min/mi | 171 | 13 ft |
10 | 7:15 min/mi | 165 | 4 ft |
11 | 7:17 min/mi | 168 | -19 ft |
12 | 7:17 min/mi | 170 | 24 ft |
13 | 7:12 min/mi | 164 | -5 ft |
14 | 7:17 min/mi | 165 | -48 ft |
15 | 7:21 min/mi | 166 | 21 ft |
Lap |
Time |
Distance |
Pace | HR |
Total |
1:49:24 |
15.0 mi |
7:17 min/mi | 167 |
1 |
16:38 |
2.29 mi |
7:14 min/mi | 161 |
2 |
23:20 |
3.19 mi |
7:19 min/mi | 171 |
3 |
26:33 |
3.64 mi |
7:17 min/mi | 169 |
4 |
26:02 |
3.59 mi |
7:15 min/mi | 168 |
5 |
16:49 |
2.30 mi |
7:18 min/mi | 165 |
Show Splits Hide Laps
Related