Drizzly canal ten (w/10×20s strides)

MilePaceHRElev
17:20 min/mi154-1 ft
27:47 min/mi16320 ft
37:28 min/mi1639 ft
47:27 min/mi1659 ft
57:13 min/mi16512 ft
67:21 min/mi162-12 ft
77:16 min/mi165-16 ft
87:03 min/mi164-26 ft
97:16 min/mi154-15 ft
107:07 min/mi167-25 ft
0.17:01 min/mi1691 ft
Lap Time Distance PaceHR
Total 1:14:12 10.1 mi 7:20 min/mi162
1 25:04 3.32 mi 7:32 min/mi160
2 :20 0.07 mi 4:59 min/mi171
3 4:50 0.63 mi 7:40 min/mi165
4 :20 0.07 mi 4:54 min/mi164
5 6:06 0.80 mi 7:36 min/mi165
6 :20 0.07 mi 4:54 min/mi165
7 2:37 0.35 mi 7:26 min/mi162
8 :20 0.06 mi 5:07 min/mi163
9 4:50 0.64 mi 7:30 min/mi162
10 :20 0.07 mi 4:53 min/mi165
11 4:34 0.60 mi 7:34 min/mi163
12 :20 0.07 mi 5:00 min/mi167
13 2:58 0.39 mi 7:30 min/mi168
14 :20 0.07 mi 5:03 min/mi164
15 4:11 0.56 mi 7:26 min/mi163
16 :20 0.07 mi 4:43 min/mi171
17 3:57 0.52 mi 7:33 min/mi162
18 :20 0.07 mi 4:29 min/mi162
19 7:13 0.99 mi 7:15 min/mi156
20 :20 0.06 mi 5:10 min/mi168
21 4:28 0.61 mi 7:19 min/mi169

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.