First time since Manchester that an easy run has come in around normal easy heart rate! Still a touch high, but getting there.
| Mile | Pace | HR | Elev |
| 1 | 7:25 min/mi | 152 | 19 ft |
| 2 | 7:51 min/mi | 164 | 18 ft |
| 3 | 7:41 min/mi | 164 | 10 ft |
| 4 | 7:44 min/mi | 164 | 8 ft |
| 5 | 7:43 min/mi | 165 | 12 ft |
| 6 | 7:32 min/mi | 159 | -5 ft |
| 7 | 7:45 min/mi | 164 | -17 ft |
| 8 | 7:35 min/mi | 164 | -24 ft |
| 9 | 7:47 min/mi | 167 | -10 ft |
| 10 | 7:36 min/mi | 166 | -17 ft |
| 0.1 | 7:11 min/mi | 167 | 1 ft |
| Lap |
Time |
Distance |
Pace | HR |
| Total |
1:17:34 |
10.1 mi |
7:40 min/mi | 163 |
| 1 |
39:17 |
5.11 mi |
7:41 min/mi | 162 |
| 2 |
38:17 |
5.01 mi |
7:38 min/mi | 164 |
Show Splits Hide Laps
Related