Heart rate all over the place, but glute/ITB feel good following Sunday’s longer effort which is the main thing 👍
Mile | Pace | HR | Elev |
1 | 7:17 min/mi | 143 | 15 ft |
2 | 7:55 min/mi | 165 | 18 ft |
3 | 7:49 min/mi | 173 | 13 ft |
4 | 7:49 min/mi | 172 | 6 ft |
5 | 7:48 min/mi | 174 | 12 ft |
6 | 7:34 min/mi | 164 | -11 ft |
7 | 7:39 min/mi | 166 | -10 ft |
8 | 7:41 min/mi | 178 | -14 ft |
9 | 7:46 min/mi | 179 | -7 ft |
10 | 7:31 min/mi | 182 | -20 ft |
0.1 | 7:27 min/mi | 184 | 1 ft |
Lap |
Time |
Distance |
Pace | HR |
Total |
1:17:44 |
10.1 mi |
7:41 min/mi | 170 |
1 |
39:36 |
5.12 mi |
7:43 min/mi | 166 |
2 |
38:08 |
4.99 mi |
7:38 min/mi | 174 |
Show Splits Hide Laps
Related