Really pleased with that. Felt smooth and the miles flew by. Heart rate down where it should be. Probably my best run since the injury lay-off 👍
| Mile | Pace | HR | Elev |
| 1 | 7:30 min/mi | 150 | 12 ft |
| 2 | 7:44 min/mi | 160 | 18 ft |
| 3 | 7:30 min/mi | 161 | 12 ft |
| 4 | 7:38 min/mi | 162 | 15 ft |
| 5 | 7:31 min/mi | 163 | 11 ft |
| 6 | 7:38 min/mi | 166 | 33 ft |
| 7 | 7:17 min/mi | 160 | -37 ft |
| 8 | 7:29 min/mi | 162 | -19 ft |
| 9 | 7:27 min/mi | 163 | -18 ft |
| 10 | 7:28 min/mi | 166 | -18 ft |
| 11 | 7:46 min/mi | 170 | -25 ft |
| 12 | 7:25 min/mi | 167 | -9 ft |
| Lap |
Time |
Distance |
Pace | HR |
| Total |
1:30:32 |
12.0 mi |
7:32 min/mi | 163 |
| 1 |
45:55 |
6.05 mi |
7:35 min/mi | 160 |
| 2 |
44:36 |
5.96 mi |
7:28 min/mi | 165 |
Show Splits Hide Laps
Related