Easy (w/10×20s strides)

MilePaceHRElev
17:07 min/mi1594 ft
27:25 min/mi165-2 ft
37:12 min/mi166-7 ft
47:18 min/mi168-5 ft
57:20 min/mi1710 ft
67:08 min/mi170-5 ft
77:06 min/mi1745 ft
0.57:16 min/mi174-5 ft
Lap Time Distance PaceHR
Total 54:39 7.5 mi 7:14 min/mi168
1 14:44 2.02 mi 7:17 min/mi162
2 :20 0.07 mi 4:41 min/mi162
3 3:42 0.49 mi 7:31 min/mi162
4 :20 0.07 mi 4:47 min/mi172
5 3:52 0.50 mi 7:43 min/mi170
6 :20 0.06 mi 5:27 min/mi169
7 5:05 0.67 mi 7:38 min/mi169
8 :20 0.07 mi 4:47 min/mi169
9 3:34 0.48 mi 7:29 min/mi171
10 :20 0.07 mi 4:57 min/mi169
11 3:38 0.48 mi 7:36 min/mi172
12 :20 0.07 mi 4:36 min/mi166
13 3:24 0.46 mi 7:23 min/mi168
14 :20 0.07 mi 4:54 min/mi174
15 4:35 0.62 mi 7:26 min/mi171
16 :20 0.06 mi 5:32 min/mi172
17 2:00 0.28 mi 7:15 min/mi179
18 :20 0.07 mi 4:50 min/mi173
19 3:39 0.49 mi 7:30 min/mi174
20 :20 0.07 mi 5:02 min/mi173
21 3:01 0.40 mi 7:29 min/mi176

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.