Easy (w/8×20s strides)

Was expecting to be suffering taper legs by now, but so far so good… 🤞

MilePaceHRElev
16:58 min/mi15210 ft
27:19 min/mi1591 ft
37:16 min/mi159-12 ft
46:59 min/mi1612 ft
57:07 min/mi1620 ft
66:50 min/mi156-8 ft
77:03 min/mi1621 ft
0.67:06 min/mi163-3 ft
Lap Time Distance PaceHR
Total 54:08 7.6 mi 7:05 min/mi159
1 18:31 2.58 mi 7:09 min/mi157
2 :20 0.06 mi 5:11 min/mi157
3 3:57 0.52 mi 7:33 min/mi159
4 :20 0.06 mi 5:15 min/mi164
5 4:43 0.64 mi 7:18 min/mi160
6 :20 0.07 mi 4:52 min/mi164
7 5:20 0.74 mi 7:13 min/mi162
8 :20 0.07 mi 5:05 min/mi165
9 1:45 0.23 mi 7:33 min/mi162
10 :20 0.07 mi 4:48 min/mi163
11 3:41 0.52 mi 7:08 min/mi155
12 :20 0.07 mi 4:38 min/mi155
13 3:08 0.43 mi 7:13 min/mi158
14 :20 0.07 mi 4:36 min/mi161
15 3:14 0.43 mi 7:27 min/mi161
16 :20 0.07 mi 4:54 min/mi164
17 7:05 0.99 mi 7:09 min/mi163

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.