Very pleased with pace today. Felt a little tired in myself, but legs felt strong.
Mile | Pace | HR | Elev |
1 | 7:19 min/mi | 129 | -6 ft |
2 | 7:07 min/mi | 167 | -19 ft |
3 | 7:12 min/mi | 170 | 16 ft |
4 | 7:20 min/mi | 170 | 3 ft |
5 | 7:12 min/mi | 170 | -51 ft |
6 | 7:18 min/mi | 168 | 6 ft |
7 | 7:20 min/mi | 165 | 17 ft |
8 | 7:31 min/mi | 171 | 71 ft |
9 | 7:25 min/mi | 168 | -0 ft |
10 | 7:17 min/mi | 160 | -31 ft |
11 | 7:19 min/mi | 156 | -14 ft |
12 | 7:12 min/mi | 158 | 5 ft |
13 | 7:17 min/mi | 155 | -5 ft |
14 | 7:27 min/mi | 156 | -3 ft |
15 | 7:09 min/mi | 159 | 3 ft |
16 | 7:12 min/mi | 154 | 6 ft |
17 | 7:16 min/mi | 155 | -28 ft |
18 | 7:19 min/mi | 161 | -14 ft |
19 | 7:21 min/mi | 163 | 1 ft |
20 | 7:18 min/mi | 167 | -10 ft |
21 | 7:19 min/mi | 163 | 2 ft |
22 | 7:14 min/mi | 165 | -3 ft |
23 | 7:24 min/mi | 163 | 23 ft |
Lap |
Time |
Distance |
Pace | HR |
Total |
2:48:09 |
23.0 mi |
7:18 min/mi | 161 |
1 |
16:33 |
2.30 mi |
7:11 min/mi | 149 |
2 |
18:17 |
2.51 mi |
7:17 min/mi | 171 |
3 |
33:30 |
4.53 mi |
7:23 min/mi | 168 |
4 |
14:29 |
1.99 mi |
7:16 min/mi | 158 |
5 |
28:58 |
3.97 mi |
7:17 min/mi | 156 |
6 |
23:02 |
3.17 mi |
7:16 min/mi | 157 |
7 |
33:17 |
4.55 mi |
7:19 min/mi | 165 |
Show Splits Hide Laps
Related