Skip to content
Mile | Speed | Elev |
1 | 7:00 mph | 260 ft |
2 | 6:21 mph | 23 ft |
3 | 7:29 mph | 7 ft |
4 | 6:19 mph | 22 ft |
5 | 7:00 mph | 16 ft |
6 | 7:49 mph | 12 ft |
7 | 7:12 mph | 49 ft |
8 | 5:47 mph | -43 ft |
9 | 6:15 mph | -7 ft |
10 | 6:39 mph | -5 ft |
11 | 6:07 mph | -27 ft |
12 | 7:21 mph | -2 ft |
13 | 7:09 mph | -18 ft |
14 | 6:32 mph | -11 ft |
0.3 | 5:45 mph | 3 ft |
Lap |
Time |
Distance |
Speed |
Total |
1:36:40 |
14.3 mi |
8.9 mph |
1 |
1:36:30 |
14.32 mi |
8.9 mph |
Show Splits Hide Laps
Related