Skip to content
Mile | Pace | HR | Elev |
1 | 7:25 min/mi | 154 | -7 ft |
2 | 7:19 min/mi | 163 | -18 ft |
3 | 7:23 min/mi | 158 | 15 ft |
4 | 7:19 min/mi | 158 | -43 ft |
5 | 7:18 min/mi | 166 | 16 ft |
6 | 7:21 min/mi | 167 | -17 ft |
7 | 7:15 min/mi | 164 | 31 ft |
8 | 7:13 min/mi | 171 | -0 ft |
9 | 7:21 min/mi | 168 | 16 ft |
10 | 7:18 min/mi | 166 | 3 ft |
11 | 7:15 min/mi | 166 | -16 ft |
12 | 7:23 min/mi | 167 | 16 ft |
13 | 7:20 min/mi | 169 | 6 ft |
14 | 7:12 min/mi | 165 | -48 ft |
15 | 7:01 min/mi | 165 | 6 ft |
Lap |
Time |
Distance |
Pace | HR |
Total |
1:49:43 |
15.0 mi |
7:18 min/mi | 164 |
1 |
17:02 |
2.31 mi |
7:22 min/mi | 158 |
2 |
23:30 |
3.20 mi |
7:20 min/mi | 163 |
3 |
17:50 |
2.46 mi |
7:15 min/mi | 167 |
4 |
8:58 |
1.23 mi |
7:18 min/mi | 169 |
5 |
19:24 |
2.65 mi |
7:19 min/mi | 165 |
6 |
22:57 |
3.19 mi |
7:11 min/mi | 167 |
Show Splits Hide Laps
Related