Skip to content
| Mile | Pace | HR | Elev |
| 1 | 6:50 min/mi | 154 | -15 ft |
| 2 | 6:44 min/mi | 163 | 1 ft |
| 3 | 6:53 min/mi | 163 | -10 ft |
| 4 | 6:47 min/mi | 165 | 0 ft |
| 5 | 7:00 min/mi | 169 | 22 ft |
| 6 | 6:50 min/mi | 169 | -3 ft |
| 7 | 6:40 min/mi | 164 | -36 ft |
| 8 | 6:53 min/mi | 164 | -4 ft |
| 9 | 6:51 min/mi | 161 | -23 ft |
| 10 | 6:48 min/mi | 150 | 10 ft |
| 11 | 6:44 min/mi | 159 | -10 ft |
| 12 | 6:43 min/mi | 166 | 19 ft |
| 13 | 6:54 min/mi | 162 | -7 ft |
| 14 | 6:52 min/mi | 164 | -6 ft |
| 15 | 6:33 min/mi | 162 | -49 ft |
| Lap |
Time |
Distance |
Pace | HR |
| Total |
1:42:26 |
15.0 mi |
6:48 min/mi | 162 |
| 1 |
42:16 |
6.17 mi |
6:50 min/mi | 164 |
| 2 |
23:00 |
3.38 mi |
6:48 min/mi | 162 |
| 3 |
37:09 |
5.50 mi |
6:45 min/mi | 161 |
Show Splits Hide Laps
Related