FTP Builder – Intermittent

MileSpeedHRElev
13:13 mph90-9 ft
24:03 mph10352 ft
35:25 mph131182 ft
47:42 mph128299 ft
57:35 mph129325 ft
67:29 mph127329 ft
75:29 mph137152 ft
81:43 mph143-344 ft
91:24 mph91-308 ft
101:16 mph141-461 ft
111:39 mph143-222 ft
123:01 mph1501 ft
134:02 mph11433 ft
142:23 mph146-38 ft
152:53 mph17710 ft
0.83:10 mph181-6 ft
Lap Time Distance SpeedHR
Total 1:02:01 15.8 mi 15.3 mph131
1 9:59 2.59 mi 15.6 mph102
2 5:00 0.74 mi 8.9 mph138
3 2:36 0.15 mi 3.4 mph129
4 5:00 0.91 mi 11.0 mph119
5 2:00 0.18 mi 5.4 mph136
6 5:00 0.71 mi 8.5 mph141
7 2:00 0.19 mi 5.6 mph115
8 :30 0.05 mi 6.7 mph129
9 :30 0.07 mi 8.6 mph133
10 :30 0.10 mi 12.1 mph103
11 :30 0.07 mi 8.7 mph132
12 :30 0.07 mi 8.5 mph102
13 :30 0.05 mi 6.5 mph143
14 :30 0.07 mi 8.2 mph138
15 :30 0.08 mi 10.2 mph143
16 :30 0.09 mi 11.4 mph130
17 :30 0.04 mi 5.2 mph172
18 :30 0.07 mi 9.2 mph165
19 :30 0.09 mi 10.6 mph101
20 4:00 0.92 mi 13.8 mph135
21 :30 0.28 mi 34.7 mph143
22 :30 0.36 mi 44.6 mph143
23 :30 0.42 mi 52.5 mph116
24 :30 0.31 mi 38.6 mph73
25 :30 0.36 mi 44.6 mph102
26 :30 0.36 mi 44.4 mph103
27 :30 0.42 mi 52.4 mph143
28 :30 0.36 mi 44.5 mph180
29 :30 0.38 mi 46.6 mph146
30 :30 0.29 mi 36.5 mph133
31 :30 0.23 mi 28.9 mph138
32 :30 0.17 mi 21.0 mph149
33 4:00 1.26 mi 18.9 mph137
34 :30 0.13 mi 16.2 mph96
35 :30 0.06 mi 6.9 mph120
36 :30 0.06 mi 8.0 mph124
37 :30 0.05 mi 6.6 mph143
38 :30 0.23 mi 28.9 mph93
39 :30 0.22 mi 27.2 mph92
40 :30 0.28 mi 34.4 mph151
41 :30 0.19 mi 23.3 mph160
42 :30 0.18 mi 22.2 mph159
43 :30 0.20 mi 25.0 mph159
44 :30 0.22 mi 27.4 mph159
45 :30 0.18 mi 21.9 mph181
46 4:00 1.31 mi 19.8 mph181
47 :27 0.09 mi 11.9 mph181

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.