Skip to content
Mile | Speed | HR | Elev |
1 | 3:46 mph | 137 | 12 ft |
2 | 3:39 mph | 129 | -8 ft |
3 | 3:43 mph | 133 | 30 ft |
4 | 3:46 mph | 135 | 31 ft |
5 | 3:22 mph | 126 | 8 ft |
6 | 3:28 mph | 132 | 9 ft |
7 | 3:22 mph | 122 | -12 ft |
8 | 3:29 mph | 129 | -12 ft |
9 | 3:17 mph | 114 | -22 ft |
10 | 3:32 mph | 142 | 9 ft |
11 | 3:29 mph | 133 | 13 ft |
12 | 3:15 mph | 130 | 0 ft |
13 | 3:25 mph | 140 | 31 ft |
14 | 3:18 mph | 128 | -56 ft |
15 | 3:44 mph | 134 | 6 ft |
16 | 3:29 mph | 133 | 20 ft |
17 | 3:15 mph | 128 | -33 ft |
18 | 3:50 mph | 137 | 61 ft |
19 | 3:46 mph | 137 | 45 ft |
20 | 3:17 mph | 135 | -9 ft |
21 | 2:57 mph | 132 | -33 ft |
22 | 3:01 mph | 134 | -76 ft |
23 | 3:16 mph | 132 | 9 ft |
24 | 4:13 mph | 127 | 25 ft |
25 | 3:35 mph | 125 | 6 ft |
26 | 3:10 mph | 112 | -28 ft |
27 | 3:12 mph | 113 | -35 ft |
28 | 3:28 mph | 124 | 24 ft |
29 | 3:11 mph | 123 | 3 ft |
30 | 3:01 mph | 125 | 12 ft |
31 | 3:10 mph | 135 | 14 ft |
32 | 3:28 mph | 138 | -1 ft |
33 | 2:51 mph | 127 | -48 ft |
34 | 3:37 mph | 142 | 1 ft |
35 | 3:22 mph | 169 | 54 ft |
36 | 3:35 mph | 146 | 20 ft |
37 | 3:01 mph | 146 | -59 ft |
38 | 3:27 mph | 150 | 63 ft |
39 | 3:31 mph | 153 | 22 ft |
40 | 2:38 mph | 133 | -54 ft |
41 | 2:51 mph | 141 | -7 ft |
42 | 3:33 mph | 147 | 27 ft |
43 | 3:45 mph | 164 | 45 ft |
44 | 3:06 mph | 136 | -54 ft |
45 | 3:22 mph | 153 | 49 ft |
46 | 3:21 mph | 148 | 9 ft |
47 | 2:59 mph | 135 | -31 ft |
48 | 3:37 mph | 149 | 66 ft |
49 | 2:59 mph | 139 | -85 ft |
50 | 3:18 mph | 147 | -1 ft |
51 | 3:08 mph | 159 | 3 ft |
52 | 3:03 mph | 155 | -28 ft |
53 | 3:28 mph | 153 | 4 ft |
54 | 4:21 mph | 167 | 93 ft |
Lap |
Time |
Distance |
Speed | HR |
Total |
3:03:50 |
54.0 mi |
17.6 mph | 138 |
1 |
3:03:20 |
54.01 mi |
14.7 mph | 138 |
Show Splits Hide Laps
Related