Skip to content
Mile | Pace | HR | Elev |
1 | 7:41 min/mi | 165 | -7 ft |
2 | 7:16 min/mi | 168 | -146 ft |
3 | 7:26 min/mi | 170 | -80 ft |
4 | 7:43 min/mi | 170 | 9 ft |
5 | 7:35 min/mi | 170 | -45 ft |
6 | 7:24 min/mi | 172 | -7 ft |
7 | 7:41 min/mi | 172 | -9 ft |
8 | 7:43 min/mi | 172 | -8 ft |
9 | 7:35 min/mi | 171 | 5 ft |
10 | 7:29 min/mi | 173 | -1 ft |
11 | 7:32 min/mi | 173 | -10 ft |
12 | 7:43 min/mi | 172 | 13 ft |
13 | 7:16 min/mi | 168 | 0 ft |
14 | 7:55 min/mi | 175 | 7 ft |
15 | 7:46 min/mi | 176 | 8 ft |
0.1 | 8:32 min/mi | 176 | -2 ft |
Lap |
Time |
Distance |
Pace | HR |
Total |
1:54:54 |
15.1 mi |
7:35 min/mi | 171 |
1 |
13:39 |
1.82 mi |
7:30 min/mi | 166 |
2 |
19:32 |
2.57 mi |
7:35 min/mi | 171 |
3 |
6:32 |
0.87 mi |
7:29 min/mi | 169 |
4 |
12:57 |
1.72 mi |
7:31 min/mi | 172 |
5 |
41:11 |
5.41 mi |
7:36 min/mi | 172 |
6 |
21:00 |
2.73 mi |
7:41 min/mi | 174 |
Show Splits Hide Laps
Related