Skip to content
| Mile | Pace | HR | Elev |
| 1 | 7:19 min/mi | 156 | 5 ft |
| 2 | 7:34 min/mi | 171 | 17 ft |
| 3 | 7:28 min/mi | 170 | 14 ft |
| 4 | 7:29 min/mi | 171 | 13 ft |
| 5 | 7:35 min/mi | 172 | 14 ft |
| 6 | 7:32 min/mi | 173 | 33 ft |
| 7 | 7:30 min/mi | 174 | 3 ft |
| 8 | 7:32 min/mi | 173 | 1 ft |
| 9 | 7:39 min/mi | 172 | -1 ft |
| 10 | 7:39 min/mi | 169 | -2 ft |
| 11 | 7:29 min/mi | 173 | 0 ft |
| 12 | 7:21 min/mi | 172 | -7 ft |
| 13 | 7:29 min/mi | 172 | -35 ft |
| 14 | 7:35 min/mi | 174 | -13 ft |
| 15 | 7:33 min/mi | 175 | -7 ft |
| 16 | 7:32 min/mi | 181 | -5 ft |
| Lap |
Time |
Distance |
Pace | HR |
| Total |
2:00:34 |
16.0 mi |
7:31 min/mi | 172 |
| 1 |
1:07:45 |
9.00 mi |
7:31 min/mi | 170 |
| 2 |
52:49 |
7.02 mi |
7:31 min/mi | 174 |
Show Splits Hide Laps
Related