Skip to content
Mile | Speed | Elev |
1 | 6:50 mph | -17 ft |
2 | 6:35 mph | 3 ft |
3 | 6:43 mph | 20 ft |
4 | 5:51 mph | 0 ft |
5 | 6:22 mph | 27 ft |
6 | 4:52 mph | 3 ft |
7 | 6:06 mph | 9 ft |
8 | 6:47 mph | 31 ft |
9 | 4:38 mph | -31 ft |
10 | 5:56 mph | -1 ft |
11 | 9:09 mph | 49 ft |
12 | 6:33 mph | 57 ft |
13 | 5:55 mph | -37 ft |
14 | 5:45 mph | -68 ft |
15 | 5:27 mph | -25 ft |
16 | 5:09 mph | -28 ft |
17 | 5:02 mph | -12 ft |
18 | 5:16 mph | -1 ft |
19 | 5:59 mph | 45 ft |
20 | 6:21 mph | 58 ft |
21 | 4:47 mph | -28 ft |
22 | 5:03 mph | -39 ft |
23 | 6:57 mph | -1 ft |
24 | 6:41 mph | -47 ft |
25 | 5:39 mph | -3 ft |
26 | 6:37 mph | 3 ft |
27 | 5:43 mph | 0 ft |
0.2 | 7:35 mph | 3 ft |
Lap |
Time |
Distance |
Speed |
Total |
2:45:10 |
27.2 mi |
9.9 mph |
1 |
2:44:30 |
27.21 mi |
9.9 mph |
Show Splits Hide Laps
Related