Skip to content
Mile | Speed | HR | Elev |
1 | 5:38 mph | 142 | 75 ft |
2 | 4:18 mph | 153 | 52 ft |
3 | 3:54 mph | 145 | 24 ft |
4 | 3:04 mph | 133 | -58 ft |
5 | 3:36 mph | 135 | 18 ft |
6 | 3:39 mph | 136 | 9 ft |
7 | 3:27 mph | 127 | -39 ft |
8 | 5:11 mph | 133 | 43 ft |
9 | 3:50 mph | 125 | -49 ft |
10 | 3:42 mph | 126 | 14 ft |
11 | 3:10 mph | 115 | -44 ft |
12 | 3:29 mph | 113 | -22 ft |
13 | 3:40 mph | 116 | 15 ft |
14 | 3:36 mph | 121 | -7 ft |
15 | 3:43 mph | 124 | 35 ft |
16 | 3:36 mph | 137 | 33 ft |
17 | 3:24 mph | 126 | -55 ft |
18 | 3:15 mph | 126 | -26 ft |
19 | 3:14 mph | 128 | 4 ft |
20 | 4:04 mph | 141 | 54 ft |
21 | 3:50 mph | 131 | 3 ft |
22 | 3:45 mph | 121 | -58 ft |
23 | 4:16 mph | 141 | 78 ft |
24 | 3:03 mph | 137 | -31 ft |
25 | 3:00 mph | 134 | -15 ft |
26 | 4:06 mph | 137 | 25 ft |
27 | 3:16 mph | 148 | 33 ft |
28 | 2:59 mph | 139 | 0 ft |
29 | 3:21 mph | 135 | -5 ft |
30 | 3:08 mph | 128 | -56 ft |
31 | 4:00 mph | 129 | -1 ft |
32 | 3:35 mph | 141 | 3 ft |
33 | 4:11 mph | 141 | 58 ft |
34 | 3:58 mph | 143 | 66 ft |
35 | 5:28 mph | 131 | 57 ft |
36 | 3:18 mph | 126 | -60 ft |
37 | 3:47 mph | 129 | 14 ft |
38 | 3:22 mph | 132 | -38 ft |
39 | 3:12 mph | 129 | -25 ft |
40 | 3:09 mph | 131 | 9 ft |
41 | 2:59 mph | 127 | -54 ft |
42 | 3:23 mph | 142 | 26 ft |
43 | 3:15 mph | 143 | -11 ft |
44 | 3:38 mph | 146 | 27 ft |
45 | 3:08 mph | 157 | -3 ft |
46 | 3:06 mph | 162 | -15 ft |
47 | 3:33 mph | 161 | 1 ft |
48 | 3:37 mph | 166 | 47 ft |
49 | 3:42 mph | 163 | 24 ft |
50 | 3:32 mph | 140 | -136 ft |
0.4 | 5:27 mph | 135 | -21 ft |
Lap |
Time |
Distance |
Speed | HR |
Total |
3:05:39 |
50.4 mi |
16.3 mph | 136 |
1 |
3:04:27 |
50.35 mi |
12.4 mph | 136 |
Show Splits Hide Laps
Related