Recovery (w/10×100m strides)

MilePaceHRElev
18:37 min/mi141-64 ft
28:37 min/mi1475 ft
38:35 min/mi1476 ft
48:16 min/mi151-6 ft
58:24 min/mi1536 ft
68:12 min/mi159-6 ft
78:13 min/mi1566 ft
88:07 min/mi158-6 ft
97:51 min/mi1524 ft
108:13 min/mi155-5 ft
118:24 min/mi15433 ft
Lap Time Distance PaceHR
Total 1:31:39 11.0 mi 8:19 min/mi152
1 26:14 3.04 mi 8:37 min/mi145
2 :19 0.06 mi 5:16 min/mi159
3 5:53 0.68 mi 8:41 min/mi147
4 :17 0.06 mi 4:43 min/mi152
5 4:14 0.50 mi 8:32 min/mi156
6 :18 0.06 mi 5:00 min/mi155
7 5:31 0.63 mi 8:41 min/mi155
8 :19 0.06 mi 5:16 min/mi162
9 5:59 0.69 mi 8:40 min/mi157
10 :18 0.06 mi 5:00 min/mi163
11 4:12 0.50 mi 8:21 min/mi157
12 :17 0.06 mi 4:43 min/mi162
13 5:31 0.65 mi 8:25 min/mi158
14 :20 0.06 mi 5:33 min/mi164
15 5:39 0.66 mi 8:29 min/mi156
16 :17 0.06 mi 4:43 min/mi162
17 4:07 0.49 mi 8:21 min/mi158
18 :18 0.06 mi 5:00 min/mi157
19 4:29 0.55 mi 8:08 min/mi151
20 :17 0.06 mi 4:43 min/mi150
21 16:42 2.01 mi 8:18 min/mi154

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.