Happy with that pace, on a pretty warm morning. Much better than what I thought I’d manage given my paces on other runs this week!
Mile | Pace | HR | Elev |
1 | 6:57 min/mi | 157 | 0 ft |
2 | 6:56 min/mi | 168 | 2 ft |
3 | 7:04 min/mi | 169 | -9 ft |
4 | 7:02 min/mi | 171 | 2 ft |
5 | 7:05 min/mi | 171 | 15 ft |
6 | 7:02 min/mi | 175 | 11 ft |
7 | 6:56 min/mi | 170 | -18 ft |
8 | 7:05 min/mi | 172 | 9 ft |
9 | 7:06 min/mi | 169 | -22 ft |
10 | 7:01 min/mi | 170 | 20 ft |
11 | 7:12 min/mi | 175 | 7 ft |
12 | 7:11 min/mi | 174 | 9 ft |
13 | 7:04 min/mi | 173 | -53 ft |
0.4 | 7:07 min/mi | 175 | 5 ft |
Lap |
Time |
Distance |
Pace | HR |
Total |
1:34:35 |
13.4 mi |
7:03 min/mi | 170 |
1 |
42:24 |
6.03 mi |
7:01 min/mi | 168 |
2 |
41:48 |
5.89 mi |
7:05 min/mi | 172 |
3 |
10:22 |
1.47 mi |
7:03 min/mi | 173 |
Show Splits Hide Laps
Related