Skip to content
Mile | Speed | Elev |
1 | 4:21 mph | -8 ft |
2 | 4:50 mph | 56 ft |
3 | 4:45 mph | -5 ft |
4 | 3:37 mph | 19 ft |
5 | 3:51 mph | 43 ft |
6 | 3:01 mph | -49 ft |
7 | 3:40 mph | 31 ft |
8 | 3:33 mph | -4 ft |
9 | 3:16 mph | -35 ft |
10 | 3:33 mph | -11 ft |
11 | 3:32 mph | -30 ft |
12 | 3:22 mph | -25 ft |
13 | 3:33 mph | 32 ft |
14 | 3:21 mph | -3 ft |
15 | 3:42 mph | 46 ft |
16 | 3:35 mph | 29 ft |
17 | 3:46 mph | 67 ft |
18 | 3:04 mph | -38 ft |
19 | 2:36 mph | -71 ft |
20 | 3:49 mph | 27 ft |
21 | 3:36 mph | 49 ft |
22 | 3:22 mph | -9 ft |
23 | 3:33 mph | 39 ft |
24 | 3:15 mph | 37 ft |
25 | 4:08 mph | 23 ft |
26 | 3:11 mph | 37 ft |
27 | 4:22 mph | 54 ft |
28 | 3:29 mph | -83 ft |
29 | 3:52 mph | 56 ft |
30 | 3:40 mph | -20 ft |
31 | 3:54 mph | 37 ft |
32 | 3:28 mph | -68 ft |
33 | 3:04 mph | -69 ft |
34 | 3:13 mph | -27 ft |
35 | 3:12 mph | -16 ft |
36 | 3:20 mph | 46 ft |
37 | 2:59 mph | -91 ft |
38 | 3:20 mph | 5 ft |
39 | 3:59 mph | 39 ft |
40 | 3:28 mph | 31 ft |
41 | 3:07 mph | -45 ft |
42 | 2:43 mph | -57 ft |
43 | 3:00 mph | 47 ft |
44 | 3:09 mph | -74 ft |
45 | 4:28 mph | 17 ft |
46 | 3:34 mph | 20 ft |
47 | 3:53 mph | 40 ft |
48 | 3:00 mph | -51 ft |
49 | 3:43 mph | 38 ft |
50 | 2:51 mph | -20 ft |
51 | 3:19 mph | 73 ft |
52 | 2:44 mph | -89 ft |
53 | 3:15 mph | 3 ft |
54 | 3:56 mph | -42 ft |
55 | 3:38 mph | 24 ft |
0.1 | 7:47 mph | -20 ft |
Lap |
Time |
Distance |
Speed |
Total |
3:15:28 |
55.1 mi |
16.9 mph |
1 |
3:14:32 |
55.06 mi |
13.5 mph |
Show Splits Hide Laps
Related